ICICI Pru Life Time Classic
ICICI Pru LifeTime Classic is our newly launched non-participating unit linked plan which provides complete financial protection for your loved ones through life cover and gives you the potential to create wealth and save for the future. The plan also offers 4 portfolio strategies that can be selected according to your personal investment needs.
The longer you stay invested in your policy, the better can be the expected returns. The graph below shows the Reduction in Yield (RIY) at 8% investment return. The lower the RIY, the better it is for you.
Fund Name & Benchmark Details (As on August 31, 2017) |
Returns (p.a.) | Inception Date |
|||||
---|---|---|---|---|---|---|---|
1 Year | 2 Year | 3 Year | 4 Year | 5 Year | Since Inception | ||
Bluechip Fund | 10.69% | 11.61% | 9.40% | 17.48% | 14.52% | 8.77% | November 24, 2009 |
Benchmark Returns: NIFTY50 | 12.88% | 11.53% | 7.60% | 16.01% | 13.52% | 8.96% | |
Maximiser V Fund | 10.00% | 10.45% | 7.88% | 17.65% | 15.53% | 14.29% | August 29, 2011 |
Benchmark Returns: S&P BSE 100 | 14.34% | 12.68% | 8.73% | 17.28% | 14.45% | 12.86% | |
Multi Cap Growth Fund | 14.44% | 15.15% | 14.10% | 22.74% | 17.72% | 12.43% | November 24, 2009 |
Benchmark Returns: NIFTY 500 | 16.08% | 14.16% | 10.94% | 20.09% | 16.05% | 9.89% | |
Opportunities Fund | 11.40% | 10.64% | 10.80% | 18.86% | 15.94% | 10.81% | November 24, 2009 |
Benchmark Returns: BSE 200 | 15.02% | 13.42% | 10.22% | 18.88% | 15.32% | 9.60% | |
Maximise India Fund | 15.07% | 13.22% | NA | NA | NA | 7.47% | February 23, 2015 |
Benchmark Returns: 2/3rd NIFTY 50 Index & 1/3rd NIFTY NEXT 50 Index |
15.90% | 13.76% | NA | NA | NA | 8.48% | |
Multi Cap Balanced Fund | 11.91% | 11.89% | 11.62% | 17.00% | 14.54% | 10.47% | November 24, 2009 |
Benchmark Returns: 55% NIFTY 500 & 45% CRISIL Composite Bond Fund Index | 13.20% | 12.75% | 11.24% | 16.30% | 13.37% | 9.56% | |
Active Asset Allocation Balanced Fund ![]() |
NA | NA | NA | NA | NA | 2.25% | June 12, 2017 |
Benchmark Returns: 50% BSE 100 + 50% CRISIL Composite Bond Fund Index | NA | NA | NA | NA | NA | 2.74% | |
Income Fund | 8.83% | 10.07% | 10.78% | 10.54% | 9.77% | 9.13% | November 24, 2009 |
Benchmark Returns: CRISIL Composite Bond Fund Index | 9.31% | 10.51% | 11.01% | 11.21% | 9.58% | 8.47% | |
Money Market Fund | 6.79% | 7.28% | 7.69% | 8.01% | 8.17% | 8.04% | November 24, 2009 |
Benchmark Returns: CRISIL Liquid Fund Index | 6.76% | 7.27% | 7.72% | 8.30% | 8.21% | 7.78% |
Please note:
NA: Fund has not completed the stipulated time period.
Returns greater than 1 year are annualized.
Past performance is not indicative of future performance.